Benefits tables
The tables below give a summary of the benefits available on the Core cover, and the Options which you can choose. Please refer to the following pages for further details on the benefits shown.
A mandatory excess of £100 per person per year applies to Right to Health Choices.
| Core cover | ||
| Benefits | Cover | Notes |
| In-patient and day-patient treatment | ||
| Hospital charges* | ||
| Consultant/Specialist fees** | ||
| Radiotherapy/chemotherapy | ||
| Diagnostic tests | ||
| Out-patient treatment | ||
| Surgical procedures | ||
| Radiotherapy/chemotherapy | ||
| CT, MRI and PET scans* | ||
| Additional benefits | ||
| Hospital-at-home | To cover the cost of a nurse to administer intravenous chemotherapy or intravenous antibiotics at home. | |
| Private ambulance | ||
| Parent accommodation | When staying with a child covered by the policy. For one parent only, child must be under 11. | |
| NHS cash benefit | £50 a night, up to £2,000 a year. | |
| Option 1 - £1,000 out-patient cover | ||
| Benefits | Cover | Notes |
| Consultations with a consultant/specialist** | These benefits have a combined annual limit of £1,000 for each person covered on the policy. | |
| Diagnostic tests | ||
| Clinical practitioner charges** | ||
| Option 2 - Full out-patient cover | ||
| Benefits | Cover | Notes |
| Consultations with a consultant/specialist** | These benefits have no annual maximum limit. | |
| Diagnostic tests | ||
| Clinical practitioner charges** | ||
| Option 4 – Therapy Treatment | ||
| Benefits | Cover | Notes |
| Complementary practitioner charges** (acupuncture, osteopathy, homeopathy and chiropractic treatment) |
These benefits have a combined annual limit of £1,000 per year for each person. | |
| Physiotherapist charges** | ||
* As long as the hospital, day-patient unit or scanning centre you choose for treatment is included in our Directory of Hospitals, we’ll pay your eligible treatment charges in full.
** We will pay most fees in full, but we only pay charges up to the average level if the person treating has in the past charged fees outside the range that is usual for treatment they provide.
| Option 4 – Travel Cover | ||
| Medical benefits | Descriptions | Cover |
| Medical and additional expenses1 | £5,000,000 | |
| Personal accident2 | For loss of limbs, sight or death caused solely by an external accident | £30,000 |
| Repatriation of mortal remains to the UK2 | For local burial and cremation | £2,000 |
| Emergency repatriation or evacuation | Plus emergency return of partner and children if applicable | Covered |
| Travel benefits | ||
| Delayed departure2 | For every 12 hours Maximum benefit for delayed departure |
£50 £200 |
| Cancellation or loss of deposit | Arising due to illness, bereavement, injury, jury service or quarantine | £5,000 |
| Missed outward departure | Additional costs to reach destination if due to bad weather, strike or mechanical breakdown | £1,000 |
| Curtailment | Due to illness, injury or death | £5,000 |
| Personal possessions | ||
| Loss or damage to baggage/personal effects | Single item limit Maximum payable |
£350 £1,500 |
| Personal money / travellers cheque | If lost or stolen. Cash limit Maximum payable |
£250 £500 |
| Passport replacement | Assist with recovery or replacement costs | £250 |
| Personal risks | ||
| Personal liability2 | Indemnity against legal liability to the public for accidental injury or damage to persons/property | £2,000,000 |
| Legal expenses2 | Costs to pursue legal actions as a result of illness,injury or death, if advised within 90 days | £25,000 |
1. This benefit is subject to a £50 excess unless costs are reduced by use of a European Health Insurance card or equivalent.
2. All benefits are subject to a £50 excess per claim per person covered except those marked as '2'.
IMPORTANT NOTE:
The above benefits tables are only intended to provide you with a summary of the benefits offered by Right to Health Choices.
They are designed to help you decide upon the most appropriate type of private medical insurance for your individual needs and circumstances.
Further details are set out in the supporting product literature which we strongly advise you to read carefully and thoroughly, when received.
Also, if you have not already done so, you are advised to read the Association of British Insurers consumer guide ‘Are You Buying Private Medical Insurance?’ to help you obtain a general view of PMI.
Free Online Quote
Get your FREE competitive and affordable quote online for individuals or families.
Alternatively speak to one of our healthcare advisors free.
![]()
